<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexBasicStep.com &#187; ForexNews</title>
	<atom:link href="http://forexbasicstep.com/category/forexnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexbasicstep.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 07:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disappointing U.S. Data helps Yen in New York Trading</title>
		<link>http://forexbasicstep.com/2010/07/28/disappointing-u-s-data-helps-yen-in-new-york-trading/</link>
		<comments>http://forexbasicstep.com/2010/07/28/disappointing-u-s-data-helps-yen-in-new-york-trading/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:51:00 +0000</pubDate>
		<dc:creator>DailyForex News</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The U.S. Dollar slipped versus the Japanese Yen in early New York trading following the release of U.S economic data.]]></description>
			<content:encoded><![CDATA[The U.S. Dollar slipped versus the Japanese Yen in early New York trading following the release of U.S economic data.]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/28/disappointing-u-s-data-helps-yen-in-new-york-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EUR vs USD Disappoints</title>
		<link>http://forexbasicstep.com/2010/07/27/the-eur-vs-usd-disappoints/</link>
		<comments>http://forexbasicstep.com/2010/07/27/the-eur-vs-usd-disappoints/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:27:00 +0000</pubDate>
		<dc:creator>DailyForex News</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The EUR hovered directly under a key level vs the USD on Wednesday, affected by profit-taking after it hit an 11-week record, while the AUD decliens as inflation data pared the chances of an interest rate rise next week.]]></description>
			<content:encoded><![CDATA[The EUR hovered directly under a key level vs the USD on Wednesday, affected by profit-taking after it hit an 11-week record, while the AUD decliens as inflation data pared the chances of an interest rate rise next week.]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/27/the-eur-vs-usd-disappoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the AUD/JPY Turn here?</title>
		<link>http://forexbasicstep.com/2010/07/27/will-the-audjpy-turn-here/</link>
		<comments>http://forexbasicstep.com/2010/07/27/will-the-audjpy-turn-here/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:45:00 +0000</pubDate>
		<dc:creator>DailyForex Technical Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The commodity currencies and in particular the Australian and New Zealand Dollars, have been appreciating strongly for some time now.]]></description>
			<content:encoded><![CDATA[The commodity currencies and in particular the Australian and New Zealand Dollars, have been appreciating strongly for some time now.]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/27/will-the-audjpy-turn-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD, Technicals Can&#8217;t Help USD Again</title>
		<link>http://forexbasicstep.com/2010/07/27/eurusd-technicals-cant-help-usd-again/</link>
		<comments>http://forexbasicstep.com/2010/07/27/eurusd-technicals-cant-help-usd-again/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:33:00 +0000</pubDate>
		<dc:creator>DailyForex Technical Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The trend, refusing to bend, receives some support today. The EUR/USD, gets news to nudge it up further.]]></description>
			<content:encoded><![CDATA[The trend, refusing to bend, receives some support today. The EUR/USD, gets news to nudge it up further.]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/27/eurusd-technicals-cant-help-usd-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Housing Data Helps Topple Euro from 11-week High</title>
		<link>http://forexbasicstep.com/2010/07/27/improved-housing-data-helps-topple-euro-from-11-week-high/</link>
		<comments>http://forexbasicstep.com/2010/07/27/improved-housing-data-helps-topple-euro-from-11-week-high/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:47:00 +0000</pubDate>
		<dc:creator>DailyForex News</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The common currency Euro slipped from an 11-week peak versus the U.S. Dollar after the release of stronger U.S. housing prices helped the U.S. currency recoup earlier losses. ]]></description>
			<content:encoded><![CDATA[The common currency Euro slipped from an 11-week peak versus the U.S. Dollar after the release of stronger U.S. housing prices helped the U.S. currency recoup earlier losses. ]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/27/improved-housing-data-helps-topple-euro-from-11-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Banks Stress Tests Reveal No Shocks</title>
		<link>http://forexbasicstep.com/2010/07/26/european-banks-stress-tests-reveal-no-shocks/</link>
		<comments>http://forexbasicstep.com/2010/07/26/european-banks-stress-tests-reveal-no-shocks/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:11:00 +0000</pubDate>
		<dc:creator>DailyForex News</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The EUR hovered close to a two-month record vs the USD on Tuesday, retaining support after last week&#039;s European bank stress tests revealed no issues while demand for riskier assets weighed on the dollar increased significantly.]]></description>
			<content:encoded><![CDATA[The EUR hovered close to a two-month record vs the USD on Tuesday, retaining support after last week&#39;s European bank stress tests revealed no issues while demand for riskier assets weighed on the dollar increased significantly.]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/26/european-banks-stress-tests-reveal-no-shocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term GBP-JPY Congestion</title>
		<link>http://forexbasicstep.com/2010/07/26/short-term-gbp-jpy-congestion/</link>
		<comments>http://forexbasicstep.com/2010/07/26/short-term-gbp-jpy-congestion/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:27:00 +0000</pubDate>
		<dc:creator>DailyForex Technical Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last week the GBP-JPY experienced a steep run up. This pair advanced about 450 pips. In the relation to the latest volatility, it is not an insignificant move, especially during only two days.]]></description>
			<content:encoded><![CDATA[Last week the GBP-JPY experienced a steep run up. This pair advanced about 450 pips. In the relation to the latest volatility, it is not an insignificant move, especially during only two days.]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/26/short-term-gbp-jpy-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD, Uptrend Knows no End</title>
		<link>http://forexbasicstep.com/2010/07/26/eurusd-uptrend-knows-no-end/</link>
		<comments>http://forexbasicstep.com/2010/07/26/eurusd-uptrend-knows-no-end/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:09:00 +0000</pubDate>
		<dc:creator>DailyForex Technical Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite technical indicators having taken themselves to the top of the screen, the trend combined with a unfortunate forecast for the Dollar today, will help the EUR/USD to rise.]]></description>
			<content:encoded><![CDATA[Despite technical indicators having taken themselves to the top of the screen, the trend combined with a unfortunate forecast for the Dollar today, will help the EUR/USD to rise.]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/26/eurusd-uptrend-knows-no-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skepticism Over the Credibility of the Euro Zone&#8217;s Bank Stress Tests</title>
		<link>http://forexbasicstep.com/2010/07/25/skepticism-over-the-credibility-of-the-euro-zones-bank-stress-tests/</link>
		<comments>http://forexbasicstep.com/2010/07/25/skepticism-over-the-credibility-of-the-euro-zones-bank-stress-tests/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:51:00 +0000</pubDate>
		<dc:creator>DailyForex News</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The EUR hit a seven-week record vs the JPY on Monday as an increase in shares prompted dealers to unwind long yen positions]]></description>
			<content:encoded><![CDATA[The EUR hit a seven-week record vs the JPY on Monday as an increase in shares prompted dealers to unwind long yen positions]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/25/skepticism-over-the-credibility-of-the-euro-zones-bank-stress-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD- Trend will not Bend</title>
		<link>http://forexbasicstep.com/2010/07/25/eurusd-trend-will-not-bend/</link>
		<comments>http://forexbasicstep.com/2010/07/25/eurusd-trend-will-not-bend/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:08:00 +0000</pubDate>
		<dc:creator>DailyForex Technical Analysis</dc:creator>
				<category><![CDATA[ForexNews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A forecast favoring the Dollar seeks to bring the EUR/USD down. Today the trend will be unlikely to bend however, there is not enough powerful news releases to make that happen.]]></description>
			<content:encoded><![CDATA[A forecast favoring the Dollar seeks to bring the EUR/USD down. Today the trend will be unlikely to bend however, there is not enough powerful news releases to make that happen.]]></content:encoded>
			<wfw:commentRss>http://forexbasicstep.com/2010/07/25/eurusd-trend-will-not-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
