<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ForexBasicStep.com</title>
	<link>http://forexbasicstep.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 05:26:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Decision Time for AUD-JPY</title>
		<description><![CDATA[Recently, currencies have been subjected to a series of wild swings in public sentiment. Seemingly, every few days the perception switches from a &#8220;flight to safety&#8221; to a &#8220;pursuit of risk&#8221;. One of the best examples of this waveri...]]></description>
		<link>http://forexbasicstep.com/2010/09/05/decision-time-for-aud-jpy/</link>
			</item>
	<item>
		<title>USD on the Defensive</title>
		<description><![CDATA[The USD was playing defense on Monday after firm U.S. payrolls data last week eased market fears over chances of a double-dip recession and boosted demand for the EUR and growth-leveraged currencies. ]]></description>
		<link>http://forexbasicstep.com/2010/09/05/usd-on-the-defensive/</link>
			</item>
	<item>
		<title>The Forex Market Testing Japanese Authorities</title>
		<description><![CDATA[The EUR and high-yielding currencies held strong on Friday after an improvement in U.S. housing and jobless claims data increased investor appetite for risk ahead of key U.S. jobs data later in the day.]]></description>
		<link>http://forexbasicstep.com/2010/09/02/the-forex-market-testing-japanese-authorities/</link>
			</item>
	<item>
		<title>GBP/JPY in Holding Pattern</title>
		<description><![CDATA[So far this week, the Japanese Yen, and all its crosses have been very volatile. They sold off significantly for 2 days following the emergency Bank of Japan policy meeting and recovered to some degree on Wednesday. This recovery ran into a stiff resis...]]></description>
		<link>http://forexbasicstep.com/2010/09/01/gbpjpy-in-holding-pattern/</link>
			</item>
	<item>
		<title>European Central Bank Meeting Has Everyone is Suspense</title>
		<description><![CDATA[The USD and JPY were on defense on Thursday, maintaining most losses made the previous day when upbeat data helped pull investors away from safe-haven currencies and assets.]]></description>
		<link>http://forexbasicstep.com/2010/09/01/european-central-bank-meeting-has-everyone-is-suspense/</link>
			</item>
	<item>
		<title>USD/CAD and the Stochastic Indicator</title>
		<description><![CDATA[Over last few months, the USD/CAD has been moving sideways. It has not made any meaningful high or low since late May, when it reached 1.0852. Since then, the price oscillated in a range between 1.0680 and 1.0105.]]></description>
		<link>http://forexbasicstep.com/2010/08/31/usdcad-and-the-stochastic-indicator-2/</link>
			</item>
	<item>
		<title>USD/CAD and the Stochastic Indicator</title>
		<description><![CDATA[Over last few months, the USD/CAD has been moving sideways. It has not made any meaningful high or low since late May, when it reached 1.0852. Since then, the price oscillated in a range between 1.0680 and 1.0105.]]></description>
		<link>http://forexbasicstep.com/2010/08/31/usdcad-and-the-stochastic-indicator/</link>
			</item>
	<item>
		<title>AUD/USD Next To The Trendline</title>
		<description><![CDATA[The AUD/USD is still in an uptrend, as judged on basis of technical analysis. The price is above the 100 SMA and the up trendline, too. Last week, this pair rebounded from a conjunction of both of these lines, finding a support at 0.8770.]]></description>
		<link>http://forexbasicstep.com/2010/08/31/audusd-next-to-the-trendline-2/</link>
			</item>
	<item>
		<title>AUD/USD Next To The Trendline</title>
		<description><![CDATA[The AUD/USD is still in an uptrend, as judged on basis of technical analysis. The price is above the 100 SMA and the up trendline, too. Last week, this pair rebounded from a conjunction of both of these lines, finding a support at 0.8770.]]></description>
		<link>http://forexbasicstep.com/2010/08/31/audusd-next-to-the-trendline/</link>
			</item>
	<item>
		<title>Possible Japanese Intervention Has Investors Speculating</title>
		<description><![CDATA[The yen declined on Wednesday as the AUD surged on faster-than-anticipated growth in Australia&#039;s economy and a moderate rebound in China&#039;s manufacturing sector]]></description>
		<link>http://forexbasicstep.com/2010/08/31/possible-japanese-intervention-has-investors-speculating-2/</link>
			</item>
</channel>
</rss>
